Home » Events » Annual Conference 2025 » 2025 Conference Schedule
Below is a tentative outline of the 2024 conference schedule. Please continue to check the conference site and your CEIA News Brief for updates about keynote speakers and breakout sessions.
PLEASE NOTE: Schedule is subject to change.
1:00 PM – 5:00 PM | 2024-2025 Board of Directors Meeting | |
6:00 PM – 9:00 PM | CEIA Board of Directors Dinner |
8:30 AM – 9:30 AM | New Board Member Orientation | |
9:30 AM – 12:00 PM | 2025-2026 CEIA Board of Directors Meeting | |
10:00 AM – 6:00 PM | Registration | |
12:00 PM – 6:00 PM | Exhibits Open | |
1:00 PM – 3:00 PM | In-Depth Workshops Choose one in-depth workshop facilitated by CEIA Board Members |
|
4:00 PM – 5:00 PM | First-Time Conference Attendee Welcome Mingle Hosted by Rich Robles and Celeste Lindell First time attending a CEIA Conference? Everyone new to the CEIA experience is invited to attend them mingle and meet the CEIA Board of Directors, some experienced practitioners, as well as other new conference attendees. | |
5:15 PM – 6:00 PM | Regional Meetings Members’ regional affiliation is based on mailing address. This is an opportunity for members to hear about association updates and opportunities to get involved in the association. | |
Region 1 – Northeast, Vanecia Harrison-Sanders Connecticut, Maine, Massachusetts, New Hampshire, New York, Rhode Island, Vermont | ||
Region 2 – Mid-Atlantic, Carissa Forde Delaware, District of Columbia, Maryland, New Jersey, Pennsylvania, Virginia, West Virginia | ||
Region 3 – Southeast, Maddie Tympanick Alabama, Florida, Georgia, Kentucky, Mississippi, North Carolina, Puerto Rico, South Carolina, Tennessee | ||
Region 4 – Midwest, Kelly Harper Illinois, Indiana, Iowa, Michigan, Minnesota, Missouri, Ohio, Wisconsin | ||
Region 5 – Southwest, Celeste Lindell Arkansas, Louisiana, Oklahoma, Texas | ||
Region 6 – Mountain/Plains, Joseph Banks Arizona, Colorado, Kansas, Idaho, Montana, Nebraska, New Mexico, North Dakota, South Dakota, Utah, Wyoming | ||
Region 7 – West, Ralph Brigham Alaska, California, Hawaii, Nevada, Oregon, Washington | ||
Region 8 – International, | ||
6:15 PM – 8:00 PM | President’s Reception Join CEIA President Andrew Harper for an opening night reception. Network with colleagues and build relationships with cooperative education and internship professionals. Light hors d’oeuvres and cash bar will be available. |
7:30 AM – 8:45 AM | Breakfast Buffet |
8:00 AM – 4:00 PM | Registration |
8:00 AM – 4:00 PM | Exhibits Open |
8:45 AM – 9:00 AM | Welcome and Opening Remarks |
9:00 AM – 10:15 AM | Featured Speaker |
10:15 AM – 10:30 AM | Refreshment Break, Visit Exhibitors |
10:30 AM – 11:00 AM | Interactive Breakout Sessions I |
10:30 AM – 11:30 AM | Featured Speaker Breakout |
11:15 AM – 11:45 AM | Interactive Breakout Sessions II |
11:45 AM – 1:45 PM | Lunch Buffet/ Annual Business Meeting |
2:00 PM – 3:00 PM | Interactive Breakout Sessions III |
3:00 PM – 3:15 PM | Refreshment Break, Visit Exhibitors |
3:15 PM – 4:15 PM | Interactive Breakout Sessions IV |
5:00 PM | Evening Social Join us for an evening of activities on the hotel property. More information to follow. |
7:45 AM – 8:45 AM | Breakfast |
8:00 AM – 4:00 PM | Registration |
8:00 AM – 4:00 PM | Exhibits Open |
8:45 AM – 9:00 AM | Updates and Announcements |
9:00 AM – 10:15 AM | Featured Speaker |
10:15 AM – 10:30 AM | Refreshment Break, Visit Exhibitors |
10:30 AM – 11:00 AM | Interactive Breakout Sessions V |
10:30 AM – 11:30 AM | Featured Speaker Breakout |
11:15 AM – 11:45 AM | Interactive Breakout Sessions VI |
12:00 PM – 1:30 PM | Luncheon Introducing CEIA 2026 in Alexandria |
1:45 PM – 2:45 PM | Interactive Breakout Sessions VII |
2:45 PM – 3:00 PM | Refreshment Break, Visit Exhibitors |
3:00 PM – 4:00 PM | Interactive Breakout Sessions VIII |
5:45 PM – 6:30 PM | Awards Reception |
6:30 PM – 8:30 PM | Awards Banquet – Celebrate achievements in the field |
8:45 PM – 11:00 PM | Networking Suite Casual networking opportunity with your fellow conference attendees. |
11032 Carissa Drive Dallas, Texas 75218
Phone: 513-543-6664 E-mail: info@ceiainc.org
© 2022 Cooperative Education & Internship Association, Inc. | Contact Us | Privacy Policy | Login | Refund Policy