Please join us April 10-12, 2011 at the Marriott Riverwalk in San Antonio, Texas for the annual CEIA Conference.
Cancellation/Refund Policy: All requests for refunds must be submitted in writing by 2/1/2011. No refunds will be issued after that date. A $100 refund fee will be charged on all cancellations. Refunds will be processed after the conference.
Special Accommodations & ASL Interpreters: If you require special accommodations to fully participate in this conference, please send a written description of your needs to info@ceiainc.org . We will need these requests by February 1, 2011.
Conference Fees - Member is defined as a paid member of CEIA. Conference Registration includes: ONE admission to conference general sessions and workshops, plus all meals noted on the agenda. Non-member rate includes ONE admission to conference general sessions and workshops, all meals noted on the agenda, and a promotional individual membership good through December 31, 2011 for new members only.
Printable CEIA Annual Conference Registration Form
| CEIA Member Early Bird (expires midnight 1/31/2011), $395 CEIA Member Regular Rate (2/1/2011 - midnight 2/28/2011), $450 CEIA Member Late Rate & Walk-In (3/1/2011 or after), $500 CEIA Member One Day Rate, Monday, $250 CEIA Member One Day Rate, Tuesday, $250 Non-Member Early Bird Rate, (expires midnight 1/31/2011), $545 Non-Member Regular Rate, (2/1/2011 - midnight 2/28/2011), $600 Non-Member Late Rate & Walk-In (3/1/2011 or after), $650 Non-Member One Day Rate, Monday, $325 Non-Member One Day Rate, Tuesday, $325 | |||
| Select Payment Type: | |||
| |||
| University/College/Company: | |||
| First Name for Badge: | |||
| First CEIA Conference? | |||
| |||
| Years of experience in the field? | |||
| I am new to the field and would like to request a mentor | |||
| please indicate which program type is your primary responsibility | |||
| I am experienced in the field and would like be a mentor to someone new to the field | |||
| Please indicate in which program type you have experience | |||
| Dietary Needs - Vegetarian | |||
| |||
|
|||
indicates required field |
|||